Disclaimer
This example report is for reference only. The full set of visualizations and analyses generated by analysts are decided in consultation with the researcher and based on the specific experimental questions.
The visualizations and tables shown below are a representative subset and may differ from the visualizations included in a delivered report.
Samples are from naive T-cells isolated from wild-type or Wapl knock-out mice and treated with TxA or TxB (GSE144588). Data were analyzed with the Bioinformatics Core’s Watermelon pipeline to highlight the methods and expected deliverables for a standard RNA-seq differential expression analysis.
The following samples were analyzed:
sample | Gtype | Tx | Group |
---|---|---|---|
Sample_116498 | wt | noTx | wt.noTx |
Sample_116499 | wt | noTx | wt.noTx |
Sample_116500 | wt | noTx | wt.noTx |
Sample_116501 | ko | noTx | ko.noTx |
Sample_116502 | ko | noTx | ko.noTx |
Sample_116503 | ko | noTx | ko.noTx |
Sample_116504 | wt | TxB | wt.TxB |
Sample_116505 | wt | TxB | wt.TxB |
Sample_116506 | wt | TxB | wt.TxB |
Sample_116507 | ko | TxB | ko.TxB |
Sample_116508 | ko | TxB | ko.TxB |
Sample_116509 | ko | TxB | ko.TxB |
Sample_116510 | wt | TxA | wt.TxA |
Sample_116511 | wt | TxA | wt.TxA |
Sample_116512 | wt | TxA | wt.TxA |
Sample_116513 | ko | TxA | ko.TxA |
Sample_116514 | ko | TxA | ko.TxA |
Sample_116515 | ko | TxA | ko.TxA |
Prior tissue or cell isolation along with generation of totalRNA was performed by the researcher. Sequencing was performed by the UM AdvancedGenomics Core, with libraries constructed and subsequently sequenced on the HiSeq 4000 platform (Illumina).
Data were pre-filtered to remove genes with 0 counts in all samples. Differential gene expression analysis was performed using DESeq2 (Love et al., 2014), using a negative binomial generalized linear model (thresholds: linear fold change >1.5 or <-1.5, Benjamini-Hochberg FDR (Padj) <0.05). Plots were generated using variations of DESeq2 plotting functions and other packages with R version 4.3.2. Annotation data from ENSEMBL 102 was used, and genes were additionally annotated with Entrez GeneIDs and text descriptions. Functional analysis, including candidate pathways activated or inhibited in comparison(s) and GO-term enrichments (Mi et al., 2019), was performed using iPathway Guide (Advaita) (iPathwayGuide), (Draghici et al., 2007).
The following boxplots were selected to show the distribution of gene expression counts in the different samples.
Clustering is a method to visualize the similarity and difference among samples. Unsupervised clustering using complete linkage of the Euclidian distances of the gene expression profiles of pairwise samples is shown below.
Principal component analysis (PCA) is another method to visualize the similarity and difference among samples. PCA was applied to the normalized gene expression profiles of the samples and the following plots were selected to highlight the expression patterns observed in the data.
The tables below summarize the setup of the differential tests with the name of the comparison, the model, and the threshold values, as well as the samples included in each comparison and the number of differentially expressed genes.
The sections that follow provide more detailed information about the differential tests, including a summary table of the top differential loci (annotated to genomic features if applicable), and a volcano plot for each comparison.
Model Name | Model | Linear fold-change | FDR |
---|---|---|---|
model treatment | ~ Group | 1.5 | 0.05 |
Comparison | Case Samples | Ctrl Samples |
Diff. Exp. Count |
---|---|---|---|
ko.noTx_v_wt.noTx |
Sample_116501 Sample_116502 Sample_116503 |
Sample_116498 Sample_116499 Sample_116500 |
638 |
ko.TxA_v_ko.noTx |
Sample_116513 Sample_116514 Sample_116515 |
Sample_116501 Sample_116502 Sample_116503 |
8,179 |
ko.TxA_v_ko.TxB |
Sample_116513 Sample_116514 Sample_116515 |
Sample_116507 Sample_116508 Sample_116509 |
4,640 |
ko.TxA_v_wt.TxA |
Sample_116513 Sample_116514 Sample_116515 |
Sample_116510 Sample_116511 Sample_116512 |
84 |
ko.TxB_v_ko.noTx |
Sample_116507 Sample_116508 Sample_116509 |
Sample_116501 Sample_116502 Sample_116503 |
4,583 |
ko.TxB_v_wt.TxB |
Sample_116507 Sample_116508 Sample_116509 |
Sample_116504 Sample_116505 Sample_116506 |
1,105 |
wt.TxA_v_wt.noTx |
Sample_116510 Sample_116511 Sample_116512 |
Sample_116498 Sample_116499 Sample_116500 |
8,807 |
wt.TxA_v_wt.TxB |
Sample_116510 Sample_116511 Sample_116512 |
Sample_116504 Sample_116505 Sample_116506 |
5,771 |
wt.TxB_v_wt.noTx |
Sample_116504 Sample_116505 Sample_116506 |
Sample_116498 Sample_116499 Sample_116500 |
5,313 |
In the volcano plots below, each point is a tested locus. A gene is considered to be differentially expressed if FDR < 0.05 and | linear fold-change | > 1.5. Points are colored according to the direction of differential expression with the total number of loci indicated in the legend. The vertical lines correspond to the fold-change cutoff.
Table: Results for ko.TxA_v_wt.TxA
84 differentially expressed genes. View limited to maximum of 200 rows in html report.Gene | entrezgene_id | description | log2 (FC) | q-val |
---|---|---|---|---|
Hist1h4m | 100041230 | histone cluster 1, H4m | 6.438 | 2.0e-48 |
Eif2s3y | 26908 | eukaryotic translation initiation factor 2, subunit 3, structural gene Y-linked | 8.142 | 1.3e-33 |
Ddx3y | 26900 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linked | 7.824 | 2.1e-31 |
Ifi208 | 100033459 | interferon activated gene 208 | 2.149 | 5.4e-28 |
Rps3a2 | NA | ribosomal protein S3A2 | 3.349 | 6.3e-23 |
Kdm5d | 20592 | lysine (K)-specific demethylase 5D | 6.790 | 3.2e-22 |
Gm42427 | NA | predicted gene 42427 | -1.269 | 1.1e-21 |
Rps3a3 | NA | ribosomal protein S3A3 | 3.122 | 8.0e-19 |
Gm46620 | NA | predicted gene, 46620 | -1.120 | 1.3e-17 |
Gm33707 | NA | predicted gene, 33707 | 5.486 | 2.0e-15 |
Uty | 22290 | ubiquitously transcribed tetratricopeptide repeat gene, Y chromosome | 6.044 | 5.3e-15 |
Gm15446 | NA | predicted gene 15446 | 2.225 | 1.8e-09 |
Gm42031 | NA | predicted gene, 42031 | -1.468 | 3.8e-09 |
Rnf43 | 207742 | ring finger protein 43 | 1.022 | 1.0e-07 |
Il17rb | 50905 | interleukin 17 receptor B | -1.408 | 9.0e-07 |
Cnr2 | 12802 | cannabinoid receptor 2 (macrophage) | -0.700 | 9.5e-06 |
Abca1 | 11303 | ATP-binding cassette, sub-family A (ABC1), member 1 | -1.301 | 1.4e-05 |
Tmem254b | 100039257 | transmembrane protein 254b | 1.410 | 3.2e-05 |
Plcd3 | 72469 | phospholipase C, delta 3 | -1.651 | 6.8e-05 |
Egr3 | 13655 | early growth response 3 | -0.713 | 1.0e-04 |
Dclk2 | 70762 | doublecortin-like kinase 2 | 1.099 | 1.1e-04 |
A630023P12Rik | NA | RIKEN cDNA A630023P12 gene | -1.130 | 1.1e-04 |
Tspan9 | 109246 | tetraspanin 9 | -1.426 | 1.2e-04 |
Sh3pxd2a | 14218 | SH3 and PX domains 2A | -0.732 | 1.4e-04 |
Rnf13 | 24017 | ring finger protein 13 | 0.856 | 2.2e-04 |
Pdlim4 | 30794 | PDZ and LIM domain 4 | -1.647 | 4.0e-04 |
Gm3854 | NA | predicted gene 3854 | 2.276 | 4.1e-04 |
Spsb1 | 74646 | splA/ryanodine receptor domain and SOCS box containing 1 | -1.297 | 5.6e-04 |
Gm7600 | NA | predicted gene 7600 | 1.457 | 5.9e-04 |
Ecm1 | 13601 | extracellular matrix protein 1 | -1.025 | 6.6e-04 |
Trav16 | NA | T cell receptor alpha variable 16 | 0.923 | 0.001 |
Mvb12b | 72543 | multivesicular body subunit 12B | -0.813 | 0.001 |
Cd1d2 | 12480 | CD1d2 antigen | 2.518 | 0.001 |
Lama5 | 16776 | laminin, alpha 5 | -1.347 | 0.002 |
Gm49980 | NA | predicted gene, 49980 | -0.919 | 0.002 |
Rflnb | 76566 | refilin B | -0.692 | 0.002 |
Adss | 11566 | adenylosuccinate synthetase, non muscle | 0.740 | 0.002 |
Tmem181b-ps | NA | transmembrane protein 181B, pseudogene | -0.925 | 0.002 |
Rxra | 20181 | retinoid X receptor alpha | -0.700 | 0.002 |
Kctd12 | 239217 | potassium channel tetramerisation domain containing 12 | -0.786 | 0.003 |
Eno3 | 13808 | enolase 3, beta muscle | 0.898 | 0.003 |
Camk2b | 12323 | calcium/calmodulin-dependent protein kinase II, beta | -0.864 | 0.004 |
Gm46223 | NA | predicted gene, 46223 | -0.803 | 0.005 |
Tef | 21685 | thyrotroph embryonic factor | -0.697 | 0.005 |
Axin2 | 12006 | axin 2 | -0.646 | 0.005 |
B630019A10Rik | NA | RIKEN cDNA B630019A10 gene | -0.897 | 0.006 |
Plcb4 | 18798 | phospholipase C, beta 4 | 2.813 | 0.006 |
Gm13408 | NA | predicted gene 13408 | 1.673 | 0.007 |
Slc16a5 | 217316 | solute carrier family 16 (monocarboxylic acid transporters), member 5 | -1.177 | 0.007 |
Insr | 16337 | insulin receptor | -0.692 | 0.008 |
Pmepa1 | 65112 | prostate transmembrane protein, androgen induced 1 | -0.954 | 0.008 |
Vipr1 | 22354 | vasoactive intestinal peptide receptor 1 | -0.865 | 0.009 |
Nrn1 | 68404 | neuritin 1 | 0.907 | 0.012 |
Erdr1 | NA | erythroid differentiation regulator 1 | 1.240 | 0.014 |
Rbm44 | 329207 | RNA binding motif protein 44 | 1.158 | 0.014 |
Gm15922 | 18722 | predicted gene 15922 | -2.977 | 0.015 |
Dip2c | 208440 | disco interacting protein 2 homolog C | -0.874 | 0.016 |
Celsr3 | 107934 | cadherin, EGF LAG seven-pass G-type receptor 3 | -1.287 | 0.016 |
5830416I19Rik | NA | RIKEN cDNA 5830416I19 gene | 2.398 | 0.016 |
Gm16867 | 100862085 | predicted gene, 16867 | 3.166 | 0.016 |
Bmp7 | 12162 | bone morphogenetic protein 7 | -1.010 | 0.018 |
Filip1 | 70598 | filamin A interacting protein 1 | 1.043 | 0.018 |
Fndc10 | 230991 | fibronectin type III domain containing 10 | -0.875 | 0.019 |
B430306N03Rik | 320148 | RIKEN cDNA B430306N03 gene | -1.123 | 0.019 |
Dsel | 319901 | dermatan sulfate epimerase-like | -0.865 | 0.02 |
Apol9b | 71898 | apolipoprotein L 9b | -1.640 | 0.02 |
Rab4a | 19341 | RAB4A, member RAS oncogene family | -0.966 | 0.021 |
Zdhhc2 | 70546 | zinc finger, DHHC domain containing 2 | 0.600 | 0.023 |
Ermn | 77767 | ermin, ERM-like protein | 1.244 | 0.027 |
Lysmd2 | 70082 | LysM, putative peptidoglycan-binding, domain containing 2 | 0.605 | 0.031 |
Sh3d19 | 27059 | SH3 domain protein D19 | 0.859 | 0.033 |
Gm34680 | NA | predicted gene, 34680 | -1.267 | 0.033 |
Perp | 64058 | PERP, TP53 apoptosis effector | 0.898 | 0.033 |
Egr2 | 13654 | early growth response 2 | -0.616 | 0.035 |
Mmp25 | 240047 | matrix metallopeptidase 25 | -1.400 | 0.036 |
Dclk1 | 13175 | doublecortin-like kinase 1 | 1.149 | 0.037 |
Slc28a2b | 381417 | solute carrier family 28 member 2b | -0.817 | 0.038 |
Efna5 | 13640 | ephrin A5 | -1.936 | 0.038 |
Acvrl1 | 11482 | activin A receptor, type II-like 1 | -1.150 | 0.039 |
Nfam1 | 74039 | Nfat activating molecule with ITAM motif 1 | -1.265 | 0.042 |
Selp | 20344 | selectin, platelet | -1.343 | 0.042 |
Gm43305 | 108168162 | predicted gene 43305 | -0.911 | 0.043 |
6430548M08Rik | 234797 | RIKEN cDNA 6430548M08 gene | -1.312 | 0.044 |
Pfkfb4 | 270198 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 | -0.661 | 0.048 |
## Warning: One or more parsing issues, call `problems()` on your data frame for details,
## e.g.:
## dat <- vroom(...)
## problems(dat)
Table: Results for ko.TxB_v_wt.TxB
1105 differentially expressed genes. View limited to maximum of 200 rows in html report.Gene | entrezgene_id | description | log2 (FC) | q-val |
---|---|---|---|---|
Apol11b | 328563 | apolipoprotein L 11b | -7.066 | 6.3e-71 |
Tmcc2 | 68875 | transmembrane and coiled-coil domains 2 | -5.939 | 8.5e-57 |
Slfn14 | 237890 | schlafen 14 | -6.776 | 8.3e-56 |
Itsn1 | 16443 | intersectin 1 (SH3 domain protein 1A) | -3.504 | 3.1e-44 |
Fhdc1 | 229474 | FH2 domain containing 1 | -4.797 | 1.2e-42 |
Slc25a37 | 67712 | solute carrier family 25, member 37 | -3.644 | 4.8e-42 |
Epb42 | 13828 | erythrocyte membrane protein band 4.2 | -5.364 | 6.5e-39 |
Zbtb32 | 58206 | zinc finger and BTB domain containing 32 | 1.581 | 7.5e-39 |
Ypel4 | 241525 | yippee like 4 | -6.107 | 2.4e-38 |
Hist1h4m | 100041230 | histone cluster 1, H4m | 5.450 | 6.5e-35 |
Rsad2 | 58185 | radical S-adenosyl methionine domain containing 2 | -3.615 | 4.4e-33 |
Alas2 | 11656 | aminolevulinic acid synthase 2, erythroid | -6.143 | 1.3e-32 |
Smox | 228608 | spermine oxidase | -2.929 | 1.4e-30 |
St3gal5 | 20454 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | -3.517 | 3.0e-29 |
Ube2o | 217342 | ubiquitin-conjugating enzyme E2O | -1.911 | 6.2e-29 |
Ube2l6 | 56791 | ubiquitin-conjugating enzyme E2L 6 | -3.184 | 8.5e-29 |
Tent5c | 74645 | terminal nucleotidyltransferase 5C | -1.988 | 2.1e-28 |
Cd36 | 12491 | CD36 molecule | -5.804 | 2.7e-28 |
Ddx3y | 26900 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linked | 7.107 | 8.1e-28 |
Hba-a2 | 110257 | hemoglobin alpha, adult chain 2 | -6.425 | 1.0e-27 |
Fn3k | 63828 | fructosamine 3 kinase | -4.980 | 1.1e-27 |
F930017D23Rik | NA | RIKEN cDNA F930017D23 gene | -6.563 | 1.2e-27 |
Hbb-bs | NA | hemoglobin, beta adult s chain | -6.363 | 9.2e-27 |
Eif2s3y | 26908 | eukaryotic translation initiation factor 2, subunit 3, structural gene Y-linked | 6.877 | 2.1e-26 |
Fbxo30 | 71865 | F-box protein 30 | -2.845 | 2.3e-26 |
Hbb-bt | 101488143 | hemoglobin, beta adult t chain | -6.264 | 2.3e-26 |
Tmod1 | 21916 | tropomodulin 1 | -4.398 | 5.5e-26 |
Xpo7 | 65246 | exportin 7 | -1.555 | 1.3e-25 |
Bpgm | 12183 | 2,3-bisphosphoglycerate mutase | -2.076 | 6.7e-25 |
Snx22 | 382083 | sorting nexin 22 | -3.073 | 1.2e-24 |
Bsdc1 | 100383 | BSD domain containing 1 | -1.448 | 2.8e-24 |
Gm42427 | NA | predicted gene 42427 | -1.320 | 3.7e-24 |
Fech | 14151 | ferrochelatase | -2.922 | 3.7e-24 |
Fam214b | 230088 | family with sequence similarity 214, member B | -2.305 | 3.7e-24 |
Specc1 | 432572 | sperm antigen with calponin homology and coiled-coil domains 1 | -3.981 | 1.1e-23 |
Rps3a2 | NA | ribosomal protein S3A2 | 3.189 | 2.2e-21 |
Apol10c-ps | NA | apolipoprotein L 10C, pseudogene | -7.111 | 4.8e-21 |
Hba-a1 | 15122 | hemoglobin alpha, adult chain 1 | -5.782 | 8.8e-21 |
Cdr2 | 12585 | cerebellar degeneration-related 2 | -2.261 | 1.1e-20 |
Rps3a3 | NA | ribosomal protein S3A3 | 3.221 | 1.2e-20 |
Kdm5d | 20592 | lysine (K)-specific demethylase 5D | 6.389 | 1.7e-20 |
Slc2a4 | 20528 | solute carrier family 2 (facilitated glucose transporter), member 4 | -5.495 | 3.5e-20 |
Epb41 | 269587 | erythrocyte membrane protein band 4.1 | -1.277 | 9.2e-20 |
Pdzk1ip1 | 67182 | PDZK1 interacting protein 1 | -3.744 | 1.2e-19 |
Gadd45a | 13197 | growth arrest and DNA-damage-inducible 45 alpha | -2.510 | 1.5e-19 |
Mkrn1 | 54484 | makorin, ring finger protein, 1 | -1.227 | 1.8e-19 |
Abcb10 | 56199 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 | -3.126 | 2.1e-19 |
Apol10a | 245282 | apolipoprotein L 10A | -6.573 | 4.5e-19 |
Ranbp10 | 74334 | RAN binding protein 10 | -1.640 | 4.7e-19 |
Dhrs11 | 192970 | dehydrogenase/reductase (SDR family) member 11 | -2.364 | 6.5e-19 |
Slc4a1 | 20533 | solute carrier family 4 (anion exchanger), member 1 | -5.549 | 6.6e-19 |
Slc43a1 | 72401 | solute carrier family 43, member 1 | -3.230 | 5.1e-18 |
Apol11a | 626615 | apolipoprotein L 11a | -6.032 | 5.8e-18 |
Gm20161 | NA | predicted gene, 20161 | -4.618 | 8.4e-18 |
Cpeb4 | 67579 | cytoplasmic polyadenylation element binding protein 4 | -1.917 | 8.6e-18 |
Dnajb2 | 56812 | DnaJ heat shock protein family (Hsp40) member B2 | -1.952 | 1.7e-17 |
Dmtn | 13829 | dematin actin binding protein | -5.021 | 2.9e-17 |
Gm43864 | NA | predicted gene, 43864 | -6.038 | 3.7e-17 |
Ctse | 13034 | cathepsin E | -3.020 | 4.0e-17 |
1300017J02Rik | 71775 | RIKEN cDNA 1300017J02 gene | -4.503 | 7.7e-17 |
Tfdp2 | 211586 | transcription factor Dp 2 | -2.127 | 8.5e-17 |
Fam210b | 67017 | family with sequence similarity 210, member B | -1.886 | 8.9e-17 |
Snca | 20617 | synuclein, alpha | -5.612 | 1.6e-16 |
Trim10 | 19824 | tripartite motif-containing 10 | -5.034 | 2.8e-16 |
Mgst3 | 66447 | microsomal glutathione S-transferase 3 | -3.176 | 2.8e-16 |
Prokr1 | 58182 | prokineticin receptor 1 | -3.931 | 4.1e-16 |
Sowaha | 237761 | sosondowah ankyrin repeat domain family member A | -5.670 | 4.2e-16 |
Ackr1 | 13349 | atypical chemokine receptor 1 (Duffy blood group) | -5.040 | 8.9e-16 |
Apol8 | 239552 | apolipoprotein L 8 | -3.481 | 1.7e-15 |
Gm37527 | NA | predicted gene, 37527 | -5.092 | 1.7e-15 |
Prxl2a | 70564 | peroxiredoxin like 2A | -2.481 | 1.9e-15 |
Hbq1b | 544763 | hemoglobin, theta 1B | -5.661 | 1.9e-15 |
Gypa | 14934 | glycophorin A | -5.287 | 3.1e-15 |
Samd11 | 231004 | sterile alpha motif domain containing 11 | -3.242 | 3.3e-15 |
Hmbs | 15288 | hydroxymethylbilane synthase | -2.275 | 3.3e-15 |
Dyrk3 | 226419 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | -3.098 | 3.8e-15 |
Map4k5 | 399510 | mitogen-activated protein kinase kinase kinase kinase 5 | -2.344 | 4.2e-15 |
Asb1 | 65247 | ankyrin repeat and SOCS box-containing 1 | -1.583 | 7.4e-15 |
Mafk | 17135 | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein K (avian) | -0.792 | 1.0e-14 |
Gm33707 | NA | predicted gene, 33707 | 4.840 | 3.1e-14 |
Usp32 | 237898 | ubiquitin specific peptidase 32 | -1.312 | 3.1e-14 |
Cln8 | 26889 | CLN8 transmembrane ER and ERGIC protein | -1.691 | 3.3e-14 |
Ccdc92b | 432582 | coiled-coil domain containing 92B | -5.562 | 3.8e-14 |
Slc16a10 | 72472 | solute carrier family 16 (monocarboxylic acid transporters), member 10 | -2.605 | 4.0e-14 |
Trak2 | 70827 | trafficking protein, kinesin binding 2 | -1.491 | 4.7e-14 |
Isca1 | 69046 | iron-sulfur cluster assembly 1 | -1.265 | 5.4e-14 |
Ache | 11423 | acetylcholinesterase | -3.723 | 5.7e-14 |
Uty | 22290 | ubiquitously transcribed tetratricopeptide repeat gene, Y chromosome | 5.703 | 5.9e-14 |
Vangl1 | 229658 | VANGL planar cell polarity 1 | -4.607 | 5.9e-14 |
Cacna1g | 12291 | calcium channel, voltage-dependent, T type, alpha 1G subunit | -4.889 | 5.9e-14 |
Pkd1l1 | 171395 | polycystic kidney disease 1 like 1 | -4.497 | 6.1e-14 |
Sptb | 20741 | spectrin beta, erythrocytic | -4.138 | 6.1e-14 |
Slc6a9 | 14664 | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 | -4.972 | 6.1e-14 |
Slc22a4 | 30805 | solute carrier family 22 (organic cation transporter), member 4 | -4.000 | 1.0e-13 |
Sox6 | 20679 | SRY (sex determining region Y)-box 6 | -4.949 | 1.1e-13 |
Marchf8 | 71779 | membrane associated ring-CH-type finger 8 | -3.927 | 1.7e-13 |
Grina | 66168 | glutamate receptor, ionotropic, N-methyl D-aspartate-associated protein 1 (glutamate binding) | -1.402 | 2.6e-13 |
Mgll | 23945 | monoglyceride lipase | -3.452 | 2.7e-13 |
Tom1l1 | 71943 | target of myb1-like 1 (chicken) | -2.096 | 3.7e-13 |
Gm42031 | NA | predicted gene, 42031 | -1.680 | 4.2e-13 |
Ccdc24 | 381546 | coiled-coil domain containing 24 | -4.964 | 5.8e-13 |
Pnpo | 103711 | pyridoxine 5’-phosphate oxidase | -1.029 | 6.9e-13 |
Mxd1 | 17119 | MAX dimerization protein 1 | -1.304 | 7.4e-13 |
Fn3krp | 238024 | fructosamine 3 kinase related protein | -1.838 | 7.4e-13 |
Sh3yl1 | 24057 | Sh3 domain YSC-like 1 | -2.619 | 8.8e-13 |
Abcg2 | 26357 | ATP binding cassette subfamily G member 2 (Junior blood group) | -2.631 | 9.5e-13 |
Foxo3 | 56484 | forkhead box O3 | -1.104 | 1.2e-12 |
Ppox | 19044 | protoporphyrinogen oxidase | -1.748 | 1.2e-12 |
Ppp2r5b | 225849 | protein phosphatase 2, regulatory subunit B’, beta | -1.308 | 1.2e-12 |
Arrb1 | 109689 | arrestin, beta 1 | -1.778 | 1.2e-12 |
Art4 | 109978 | ADP-ribosyltransferase 4 | -2.204 | 1.7e-12 |
Gm46620 | NA | predicted gene, 46620 | -0.925 | 2.2e-12 |
Rhou | 69581 | ras homolog family member U | -4.307 | 2.3e-12 |
Maats1 | 320214 | MYCBP-associated, testis expressed 1 | 2.628 | 2.4e-12 |
Gm15446 | NA | predicted gene 15446 | 2.506 | 5.0e-12 |
6430548M08Rik | 234797 | RIKEN cDNA 6430548M08 gene | -2.816 | 5.6e-12 |
Asprv1 | 67855 | aspartic peptidase, retroviral-like 1 | -3.825 | 9.7e-12 |
Eif2ak1 | 15467 | eukaryotic translation initiation factor 2 alpha kinase 1 | -0.988 | 1.0e-11 |
Pigq | 14755 | phosphatidylinositol glycan anchor biosynthesis, class Q | -1.458 | 1.3e-11 |
Narf | 67608 | nuclear prelamin A recognition factor | -1.292 | 1.4e-11 |
Otub2 | 68149 | OTU domain, ubiquitin aldehyde binding 2 | -1.513 | 1.7e-11 |
Marchf3 | 320253 | membrane associated ring-CH-type finger 3 | -1.889 | 3.0e-11 |
Samd4 | 74480 | sterile alpha motif domain containing 4 | -4.756 | 4.4e-11 |
Rffl | 67338 | ring finger and FYVE like domain containing protein | -0.968 | 4.7e-11 |
Stom | 13830 | stomatin | -2.793 | 5.2e-11 |
Plbd1 | 66857 | phospholipase B domain containing 1 | -3.050 | 5.4e-11 |
Mmp25 | 240047 | matrix metallopeptidase 25 | -2.812 | 6.7e-11 |
Hs6st1 | 50785 | heparan sulfate 6-O-sulfotransferase 1 | -1.110 | 7.3e-11 |
Anxa1 | 16952 | annexin A1 | -2.486 | 7.9e-11 |
Cpox | 12892 | coproporphyrinogen oxidase | -1.762 | 8.6e-11 |
Cadm3 | 94332 | cell adhesion molecule 3 | -3.723 | 9.3e-11 |
C1qa | 12259 | complement component 1, q subcomponent, alpha polypeptide | -4.575 | 1.2e-10 |
Syt14 | 329324 | synaptotagmin XIV | -3.265 | 1.7e-10 |
Septin5 | 18951 | septin 5 | -2.571 | 2.1e-10 |
Dusp8 | 18218 | dual specificity phosphatase 8 | -3.760 | 2.5e-10 |
Dcaf6 | 74106 | DDB1 and CUL4 associated factor 6 | -0.989 | 2.9e-10 |
Spta1 | 20739 | spectrin alpha, erythrocytic 1 | -4.201 | 3.0e-10 |
Slc11a1 | 18173 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1 | -3.232 | 3.0e-10 |
Ctsf | 56464 | cathepsin F | -3.031 | 3.1e-10 |
Stradb | 227154 | STE20-related kinase adaptor beta | -1.412 | 3.2e-10 |
Dclk1 | 13175 | doublecortin-like kinase 1 | 2.404 | 3.3e-10 |
Ptafr | 19204 | platelet-activating factor receptor | -3.704 | 4.1e-10 |
Btn1a1 | 12231 | butyrophilin, subfamily 1, member A1 | -4.565 | 4.3e-10 |
Gm29438 | NA | predicted gene 29438 | -3.284 | 4.4e-10 |
Crat | 12908 | carnitine acetyltransferase | -1.829 | 5.4e-10 |
Mboat2 | 67216 | membrane bound O-acyltransferase domain containing 2 | -3.140 | 5.5e-10 |
Ank1 | 11733 | ankyrin 1, erythroid | -3.681 | 5.7e-10 |
Tarm1 | 245126 | T cell-interacting, activating receptor on myeloid cells 1 | -4.243 | 6.9e-10 |
Havcr2 | 171285 | hepatitis A virus cellular receptor 2 | 1.696 | 6.9e-10 |
Gm16793 | NA | predicted gene, 16793 | -2.998 | 7.0e-10 |
Slc6a20a | 102680 | solute carrier family 6 (neurotransmitter transporter), member 20A | -4.183 | 7.3e-10 |
Synj2 | 20975 | synaptojanin 2 | 1.279 | 8.0e-10 |
Arhgef12 | 69632 | Rho guanine nucleotide exchange factor (GEF) 12 | -1.830 | 8.1e-10 |
Rab30 | 75985 | RAB30, member RAS oncogene family | -3.785 | 8.3e-10 |
Hemgn | 93966 | hemogen | -3.509 | 9.0e-10 |
Gypc | 71683 | glycophorin C | -1.538 | 1.1e-09 |
Slc25a51 | 230125 | solute carrier family 25, member 51 | -0.856 | 1.1e-09 |
Btnl10 | 192194 | butyrophilin-like 10 | -4.182 | 1.2e-09 |
Marchf2 | 224703 | membrane associated ring-CH-type finger 2 | -1.050 | 1.6e-09 |
Slc66a2 | 66943 | solute carrier family 66 member 2 | -1.520 | 1.6e-09 |
Adcy6 | 11512 | adenylate cyclase 6 | -1.601 | 1.6e-09 |
Cdkl1 | 71091 | cyclin-dependent kinase-like 1 (CDC2-related kinase) | -4.811 | 1.7e-09 |
Ankrd36 | 76389 | ankyrin repeat domain 36 | -4.384 | 2.1e-09 |
Tfrc | 22042 | transferrin receptor | -2.016 | 2.5e-09 |
Erdr1 | NA | erythroid differentiation regulator 1 | 2.054 | 2.7e-09 |
Kel | 23925 | Kell blood group | -4.254 | 2.8e-09 |
Ulk1 | 22241 | unc-51 like kinase 1 | -0.883 | 3.1e-09 |
Lipg | 16891 | lipase, endothelial | -2.996 | 3.9e-09 |
Cd24a | 12484 | CD24a antigen | -3.462 | 4.1e-09 |
Ptdss2 | 27388 | phosphatidylserine synthase 2 | -1.740 | 4.5e-09 |
Sertad2 | 58172 | SERTA domain containing 2 | -0.890 | 4.6e-09 |
Tspan8 | 216350 | tetraspanin 8 | -3.747 | 5.3e-09 |
Hagh | 14651 | hydroxyacyl glutathione hydrolase | -1.609 | 5.4e-09 |
Nfe2 | 18022 | nuclear factor, erythroid derived 2 | -2.611 | 6.2e-09 |
Iba57 | 216792 | IBA57 homolog, iron-sulfur cluster assembly | -0.830 | 6.2e-09 |
Plek2 | 27260 | pleckstrin 2 | -2.861 | 6.2e-09 |
Hcar2 | 80885 | hydroxycarboxylic acid receptor 2 | -4.866 | 6.6e-09 |
Denn2b | 76954 | DENN domain containing 2B | -2.050 | 7.2e-09 |
Yod1 | 226418 | YOD1 deubiquitinase | -1.267 | 8.6e-09 |
