In the remaining lessons we will focus on manipulating data with
packages that are part of the tidyverse
, namely
dplyr
, tidyr
, and ggplot2
. The
tidyverse
describes itself as “an opinionated collection of R packages
designed for data science. All packages share an underlying design
philosophy, grammar, and data structures.” We have already spoken about
the idea of “base R,” which is a set of built-in functions that have an
implied coding style. Indeed, the lessons up until now have not required
us to load any packages.
In particular, dplyr
and tidyr
, along with
the companion package tibble
, are a “modern re-imagnining”
of the data frame and its manipulation. The functions that accomplish
many common data manipulation challenges are clearly named, and can be
linked together in a way that makes code simple and readable, as we
shall see. Of course, as with many programming languages, there are many
ways to accomplish the same task, and nearly every
tidyverse
way of doing something can be translated into
base R and vice-versa.
A question many people have when they’re learning R is, “Why learn
base R ways of doing things if I can use the easy tidyverse
way?” If you’re dealing primarily with data in data frames, you can
probably get by with ignoring base R ways of doing things. And, truth be
told, many people will only deal in data frames.
However, if you are analyzing data in a
bioinformatics context, you are likely going to be working with
Bioconductor packages, and these packages are not necessarily designed
to work with the tidyverse
because the data structures
involved are more complex than simple data frames (as we will see in
RNA-seq Demystified). Consequently, knowing about R objects other than
data frames, and knowing how to access, subset, and otherwise manipulate
those objects, will make working with Bioconductor packages easier.
So rather than either/or, we should think of it as both/and. Knowing
base R and its way of doing things will help you in some contexts, while
knowing tidyverse
will help you in others.
We’re going to cover some of the most commonly used functions as well
as tibbles to store data and pipes (%>%
) to combine
functions:
glimpse()
select()
filter()
group_by()
summarize()
mutate()
pivot_longer
pivot_wider
To get started, let’s load the tidyverse
package:
library(tidyverse)
── Attaching packages ─────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────── tidyverse 1.3.2 ──
✔ ggplot2 3.3.6 ✔ purrr 0.3.4
✔ tibble 3.1.7 ✔ dplyr 1.0.9
✔ tidyr 1.2.0 ✔ stringr 1.4.0
✔ readr 2.1.2 ✔ forcats 0.5.1
── Conflicts ────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag() masks stats::lag()
While the dplyr
packages operate on data frames with
aplomb, the tidyverse
tends to use a tibble, which it
describes as “a modern re-imagining of the data frame.” What are some of
the benefits of a tibble over a data frame?
stringsAsFactors
? A tibble never converts strings to
factors.data.frame
with column names beginning with numbers or
containing dashes, those characters will be replaced. A tibble will use
what you give it.print()
function that won’t try to show
you thousands of rows of data.Let’s coerce our gapminder
data frame into a tibble
using the as_tibble()
function. Let’s first do this without
assigning the result:
as_tibble(gapminder)
# A tibble: 1,704 × 6
country year pop continent lifeExp gdpPercap
<chr> <int> <dbl> <chr> <dbl> <dbl>
1 Afghanistan 1952 8425333 Asia 28.8 779.
2 Afghanistan 1957 9240934 Asia 30.3 821.
3 Afghanistan 1962 10267083 Asia 32.0 853.
4 Afghanistan 1967 11537966 Asia 34.0 836.
5 Afghanistan 1972 13079460 Asia 36.1 740.
6 Afghanistan 1977 14880372 Asia 38.4 786.
7 Afghanistan 1982 12881816 Asia 39.9 978.
8 Afghanistan 1987 13867957 Asia 40.8 852.
9 Afghanistan 1992 16317921 Asia 41.7 649.
10 Afghanistan 1997 22227415 Asia 41.8 635.
# … with 1,694 more rows
# ℹ Use `print(n = ...)` to see more rows
Notice that the print function basically shows us a preview of the table, its dimensions, and the mode of each column. That’s nice and helpful!
Now let’s print gapminder
in its data frame form:
gapminder
country year pop continent lifeExp gdpPercap
1 Afghanistan 1952 8425333 Asia 28.80100 779.4453
2 Afghanistan 1957 9240934 Asia 30.33200 820.8530
3 Afghanistan 1962 10267083 Asia 31.99700 853.1007
4 Afghanistan 1967 11537966 Asia 34.02000 836.1971
5 Afghanistan 1972 13079460 Asia 36.08800 739.9811
6 Afghanistan 1977 14880372 Asia 38.43800 786.1134
7 Afghanistan 1982 12881816 Asia 39.85400 978.0114
8 Afghanistan 1987 13867957 Asia 40.82200 852.3959
9 Afghanistan 1992 16317921 Asia 41.67400 649.3414
10 Afghanistan 1997 22227415 Asia 41.76300 635.3414
11 Afghanistan 2002 25268405 Asia 42.12900 726.7341
12 Afghanistan 2007 31889923 Asia 43.82800 974.5803
13 Albania 1952 1282697 Europe 55.23000 1601.0561
14 Albania 1957 1476505 Europe 59.28000 1942.2842
15 Albania 1962 1728137 Europe 64.82000 2312.8890
16 Albania 1967 1984060 Europe 66.22000 2760.1969
17 Albania 1972 2263554 Europe 67.69000 3313.4222
18 Albania 1977 2509048 Europe 68.93000 3533.0039
19 Albania 1982 2780097 Europe 70.42000 3630.8807
20 Albania 1987 3075321 Europe 72.00000 3738.9327
21 Albania 1992 3326498 Europe 71.58100 2497.4379
22 Albania 1997 3428038 Europe 72.95000 3193.0546
23 Albania 2002 3508512 Europe 75.65100 4604.2117
24 Albania 2007 3600523 Europe 76.42300 5937.0295
25 Algeria 1952 9279525 Africa 43.07700 2449.0082
26 Algeria 1957 10270856 Africa 45.68500 3013.9760
27 Algeria 1962 11000948 Africa 48.30300 2550.8169
28 Algeria 1967 12760499 Africa 51.40700 3246.9918
29 Algeria 1972 14760787 Africa 54.51800 4182.6638
30 Algeria 1977 17152804 Africa 58.01400 4910.4168
31 Algeria 1982 20033753 Africa 61.36800 5745.1602
32 Algeria 1987 23254956 Africa 65.79900 5681.3585
33 Algeria 1992 26298373 Africa 67.74400 5023.2166
34 Algeria 1997 29072015 Africa 69.15200 4797.2951
35 Algeria 2002 31287142 Africa 70.99400 5288.0404
36 Algeria 2007 33333216 Africa 72.30100 6223.3675
37 Angola 1952 4232095 Africa 30.01500 3520.6103
38 Angola 1957 4561361 Africa 31.99900 3827.9405
39 Angola 1962 4826015 Africa 34.00000 4269.2767
40 Angola 1967 5247469 Africa 35.98500 5522.7764
41 Angola 1972 5894858 Africa 37.92800 5473.2880
42 Angola 1977 6162675 Africa 39.48300 3008.6474
43 Angola 1982 7016384 Africa 39.94200 2756.9537
44 Angola 1987 7874230 Africa 39.90600 2430.2083
45 Angola 1992 8735988 Africa 40.64700 2627.8457
46 Angola 1997 9875024 Africa 40.96300 2277.1409
47 Angola 2002 10866106 Africa 41.00300 2773.2873
48 Angola 2007 12420476 Africa 42.73100 4797.2313
49 Argentina 1952 17876956 Americas 62.48500 5911.3151
50 Argentina 1957 19610538 Americas 64.39900 6856.8562
51 Argentina 1962 21283783 Americas 65.14200 7133.1660
52 Argentina 1967 22934225 Americas 65.63400 8052.9530
53 Argentina 1972 24779799 Americas 67.06500 9443.0385
54 Argentina 1977 26983828 Americas 68.48100 10079.0267
55 Argentina 1982 29341374 Americas 69.94200 8997.8974
56 Argentina 1987 31620918 Americas 70.77400 9139.6714
57 Argentina 1992 33958947 Americas 71.86800 9308.4187
58 Argentina 1997 36203463 Americas 73.27500 10967.2820
59 Argentina 2002 38331121 Americas 74.34000 8797.6407
60 Argentina 2007 40301927 Americas 75.32000 12779.3796
61 Australia 1952 8691212 Oceania 69.12000 10039.5956
62 Australia 1957 9712569 Oceania 70.33000 10949.6496
63 Australia 1962 10794968 Oceania 70.93000 12217.2269
64 Australia 1967 11872264 Oceania 71.10000 14526.1246
65 Australia 1972 13177000 Oceania 71.93000 16788.6295
66 Australia 1977 14074100 Oceania 73.49000 18334.1975
67 Australia 1982 15184200 Oceania 74.74000 19477.0093
68 Australia 1987 16257249 Oceania 76.32000 21888.8890
69 Australia 1992 17481977 Oceania 77.56000 23424.7668
70 Australia 1997 18565243 Oceania 78.83000 26997.9366
71 Australia 2002 19546792 Oceania 80.37000 30687.7547
72 Australia 2007 20434176 Oceania 81.23500 34435.3674
73 Austria 1952 6927772 Europe 66.80000 6137.0765
74 Austria 1957 6965860 Europe 67.48000 8842.5980
75 Austria 1962 7129864 Europe 69.54000 10750.7211
76 Austria 1967 7376998 Europe 70.14000 12834.6024
77 Austria 1972 7544201 Europe 70.63000 16661.6256
78 Austria 1977 7568430 Europe 72.17000 19749.4223
79 Austria 1982 7574613 Europe 73.18000 21597.0836
80 Austria 1987 7578903 Europe 74.94000 23687.8261
81 Austria 1992 7914969 Europe 76.04000 27042.0187
82 Austria 1997 8069876 Europe 77.51000 29095.9207
83 Austria 2002 8148312 Europe 78.98000 32417.6077
84 Austria 2007 8199783 Europe 79.82900 36126.4927
85 Bahrain 1952 120447 Asia 50.93900 9867.0848
86 Bahrain 1957 138655 Asia 53.83200 11635.7995
87 Bahrain 1962 171863 Asia 56.92300 12753.2751
88 Bahrain 1967 202182 Asia 59.92300 14804.6727
89 Bahrain 1972 230800 Asia 63.30000 18268.6584
90 Bahrain 1977 297410 Asia 65.59300 19340.1020
91 Bahrain 1982 377967 Asia 69.05200 19211.1473
92 Bahrain 1987 454612 Asia 70.75000 18524.0241
93 Bahrain 1992 529491 Asia 72.60100 19035.5792
94 Bahrain 1997 598561 Asia 73.92500 20292.0168
95 Bahrain 2002 656397 Asia 74.79500 23403.5593
96 Bahrain 2007 708573 Asia 75.63500 29796.0483
97 Bangladesh 1952 46886859 Asia 37.48400 684.2442
98 Bangladesh 1957 51365468 Asia 39.34800 661.6375
99 Bangladesh 1962 56839289 Asia 41.21600 686.3416
100 Bangladesh 1967 62821884 Asia 43.45300 721.1861
101 Bangladesh 1972 70759295 Asia 45.25200 630.2336
102 Bangladesh 1977 80428306 Asia 46.92300 659.8772
103 Bangladesh 1982 93074406 Asia 50.00900 676.9819
104 Bangladesh 1987 103764241 Asia 52.81900 751.9794
105 Bangladesh 1992 113704579 Asia 56.01800 837.8102
106 Bangladesh 1997 123315288 Asia 59.41200 972.7700
107 Bangladesh 2002 135656790 Asia 62.01300 1136.3904
108 Bangladesh 2007 150448339 Asia 64.06200 1391.2538
109 Belgium 1952 8730405 Europe 68.00000 8343.1051
110 Belgium 1957 8989111 Europe 69.24000 9714.9606
111 Belgium 1962 9218400 Europe 70.25000 10991.2068
112 Belgium 1967 9556500 Europe 70.94000 13149.0412
113 Belgium 1972 9709100 Europe 71.44000 16672.1436
114 Belgium 1977 9821800 Europe 72.80000 19117.9745
115 Belgium 1982 9856303 Europe 73.93000 20979.8459
116 Belgium 1987 9870200 Europe 75.35000 22525.5631
117 Belgium 1992 10045622 Europe 76.46000 25575.5707
118 Belgium 1997 10199787 Europe 77.53000 27561.1966
119 Belgium 2002 10311970 Europe 78.32000 30485.8838
120 Belgium 2007 10392226 Europe 79.44100 33692.6051
121 Benin 1952 1738315 Africa 38.22300 1062.7522
122 Benin 1957 1925173 Africa 40.35800 959.6011
123 Benin 1962 2151895 Africa 42.61800 949.4991
124 Benin 1967 2427334 Africa 44.88500 1035.8314
125 Benin 1972 2761407 Africa 47.01400 1085.7969
126 Benin 1977 3168267 Africa 49.19000 1029.1613
127 Benin 1982 3641603 Africa 50.90400 1277.8976
128 Benin 1987 4243788 Africa 52.33700 1225.8560
129 Benin 1992 4981671 Africa 53.91900 1191.2077
130 Benin 1997 6066080 Africa 54.77700 1232.9753
131 Benin 2002 7026113 Africa 54.40600 1372.8779
132 Benin 2007 8078314 Africa 56.72800 1441.2849
133 Bolivia 1952 2883315 Americas 40.41400 2677.3263
134 Bolivia 1957 3211738 Americas 41.89000 2127.6863
135 Bolivia 1962 3593918 Americas 43.42800 2180.9725
136 Bolivia 1967 4040665 Americas 45.03200 2586.8861
137 Bolivia 1972 4565872 Americas 46.71400 2980.3313
138 Bolivia 1977 5079716 Americas 50.02300 3548.0978
139 Bolivia 1982 5642224 Americas 53.85900 3156.5105
140 Bolivia 1987 6156369 Americas 57.25100 2753.6915
141 Bolivia 1992 6893451 Americas 59.95700 2961.6997
142 Bolivia 1997 7693188 Americas 62.05000 3326.1432
143 Bolivia 2002 8445134 Americas 63.88300 3413.2627
144 Bolivia 2007 9119152 Americas 65.55400 3822.1371
145 Bosnia and Herzegovina 1952 2791000 Europe 53.82000 973.5332
146 Bosnia and Herzegovina 1957 3076000 Europe 58.45000 1353.9892
147 Bosnia and Herzegovina 1962 3349000 Europe 61.93000 1709.6837
148 Bosnia and Herzegovina 1967 3585000 Europe 64.79000 2172.3524
149 Bosnia and Herzegovina 1972 3819000 Europe 67.45000 2860.1698
150 Bosnia and Herzegovina 1977 4086000 Europe 69.86000 3528.4813
151 Bosnia and Herzegovina 1982 4172693 Europe 70.69000 4126.6132
152 Bosnia and Herzegovina 1987 4338977 Europe 71.14000 4314.1148
153 Bosnia and Herzegovina 1992 4256013 Europe 72.17800 2546.7814
154 Bosnia and Herzegovina 1997 3607000 Europe 73.24400 4766.3559
155 Bosnia and Herzegovina 2002 4165416 Europe 74.09000 6018.9752
156 Bosnia and Herzegovina 2007 4552198 Europe 74.85200 7446.2988
157 Botswana 1952 442308 Africa 47.62200 851.2411
158 Botswana 1957 474639 Africa 49.61800 918.2325
159 Botswana 1962 512764 Africa 51.52000 983.6540
160 Botswana 1967 553541 Africa 53.29800 1214.7093
161 Botswana 1972 619351 Africa 56.02400 2263.6111
162 Botswana 1977 781472 Africa 59.31900 3214.8578
163 Botswana 1982 970347 Africa 61.48400 4551.1421
164 Botswana 1987 1151184 Africa 63.62200 6205.8839
165 Botswana 1992 1342614 Africa 62.74500 7954.1116
166 Botswana 1997 1536536 Africa 52.55600 8647.1423
167 Botswana 2002 1630347 Africa 46.63400 11003.6051
168 Botswana 2007 1639131 Africa 50.72800 12569.8518
169 Brazil 1952 56602560 Americas 50.91700 2108.9444
170 Brazil 1957 65551171 Americas 53.28500 2487.3660
171 Brazil 1962 76039390 Americas 55.66500 3336.5858
172 Brazil 1967 88049823 Americas 57.63200 3429.8644
173 Brazil 1972 100840058 Americas 59.50400 4985.7115
174 Brazil 1977 114313951 Americas 61.48900 6660.1187
175 Brazil 1982 128962939 Americas 63.33600 7030.8359
176 Brazil 1987 142938076 Americas 65.20500 7807.0958
177 Brazil 1992 155975974 Americas 67.05700 6950.2830
178 Brazil 1997 168546719 Americas 69.38800 7957.9808
179 Brazil 2002 179914212 Americas 71.00600 8131.2128
180 Brazil 2007 190010647 Americas 72.39000 9065.8008
181 Bulgaria 1952 7274900 Europe 59.60000 2444.2866
182 Bulgaria 1957 7651254 Europe 66.61000 3008.6707
183 Bulgaria 1962 8012946 Europe 69.51000 4254.3378
184 Bulgaria 1967 8310226 Europe 70.42000 5577.0028
185 Bulgaria 1972 8576200 Europe 70.90000 6597.4944
186 Bulgaria 1977 8797022 Europe 70.81000 7612.2404
187 Bulgaria 1982 8892098 Europe 71.08000 8224.1916
188 Bulgaria 1987 8971958 Europe 71.34000 8239.8548
189 Bulgaria 1992 8658506 Europe 71.19000 6302.6234
190 Bulgaria 1997 8066057 Europe 70.32000 5970.3888
191 Bulgaria 2002 7661799 Europe 72.14000 7696.7777
192 Bulgaria 2007 7322858 Europe 73.00500 10680.7928
193 Burkina Faso 1952 4469979 Africa 31.97500 543.2552
194 Burkina Faso 1957 4713416 Africa 34.90600 617.1835
195 Burkina Faso 1962 4919632 Africa 37.81400 722.5120
196 Burkina Faso 1967 5127935 Africa 40.69700 794.8266
197 Burkina Faso 1972 5433886 Africa 43.59100 854.7360
198 Burkina Faso 1977 5889574 Africa 46.13700 743.3870
199 Burkina Faso 1982 6634596 Africa 48.12200 807.1986
200 Burkina Faso 1987 7586551 Africa 49.55700 912.0631
201 Burkina Faso 1992 8878303 Africa 50.26000 931.7528
202 Burkina Faso 1997 10352843 Africa 50.32400 946.2950
203 Burkina Faso 2002 12251209 Africa 50.65000 1037.6452
204 Burkina Faso 2007 14326203 Africa 52.29500 1217.0330
205 Burundi 1952 2445618 Africa 39.03100 339.2965
206 Burundi 1957 2667518 Africa 40.53300 379.5646
207 Burundi 1962 2961915 Africa 42.04500 355.2032
208 Burundi 1967 3330989 Africa 43.54800 412.9775
209 Burundi 1972 3529983 Africa 44.05700 464.0995
210 Burundi 1977 3834415 Africa 45.91000 556.1033
211 Burundi 1982 4580410 Africa 47.47100 559.6032
212 Burundi 1987 5126023 Africa 48.21100 621.8188
213 Burundi 1992 5809236 Africa 44.73600 631.6999
214 Burundi 1997 6121610 Africa 45.32600 463.1151
215 Burundi 2002 7021078 Africa 47.36000 446.4035
216 Burundi 2007 8390505 Africa 49.58000 430.0707
217 Cambodia 1952 4693836 Asia 39.41700 368.4693
218 Cambodia 1957 5322536 Asia 41.36600 434.0383
219 Cambodia 1962 6083619 Asia 43.41500 496.9136
220 Cambodia 1967 6960067 Asia 45.41500 523.4323
221 Cambodia 1972 7450606 Asia 40.31700 421.6240
222 Cambodia 1977 6978607 Asia 31.22000 524.9722
223 Cambodia 1982 7272485 Asia 50.95700 624.4755
224 Cambodia 1987 8371791 Asia 53.91400 683.8956
225 Cambodia 1992 10150094 Asia 55.80300 682.3032
226 Cambodia 1997 11782962 Asia 56.53400 734.2852
227 Cambodia 2002 12926707 Asia 56.75200 896.2260
228 Cambodia 2007 14131858 Asia 59.72300 1713.7787
229 Cameroon 1952 5009067 Africa 38.52300 1172.6677
230 Cameroon 1957 5359923 Africa 40.42800 1313.0481
231 Cameroon 1962 5793633 Africa 42.64300 1399.6074
232 Cameroon 1967 6335506 Africa 44.79900 1508.4531
233 Cameroon 1972 7021028 Africa 47.04900 1684.1465
234 Cameroon 1977 7959865 Africa 49.35500 1783.4329
235 Cameroon 1982 9250831 Africa 52.96100 2367.9833
236 Cameroon 1987 10780667 Africa 54.98500 2602.6642
237 Cameroon 1992 12467171 Africa 54.31400 1793.1633
238 Cameroon 1997 14195809 Africa 52.19900 1694.3375
239 Cameroon 2002 15929988 Africa 49.85600 1934.0114
240 Cameroon 2007 17696293 Africa 50.43000 2042.0952
241 Canada 1952 14785584 Americas 68.75000 11367.1611
242 Canada 1957 17010154 Americas 69.96000 12489.9501
243 Canada 1962 18985849 Americas 71.30000 13462.4855
244 Canada 1967 20819767 Americas 72.13000 16076.5880
245 Canada 1972 22284500 Americas 72.88000 18970.5709
246 Canada 1977 23796400 Americas 74.21000 22090.8831
247 Canada 1982 25201900 Americas 75.76000 22898.7921
248 Canada 1987 26549700 Americas 76.86000 26626.5150
249 Canada 1992 28523502 Americas 77.95000 26342.8843
250 Canada 1997 30305843 Americas 78.61000 28954.9259
251 Canada 2002 31902268 Americas 79.77000 33328.9651
252 Canada 2007 33390141 Americas 80.65300 36319.2350
253 Central African Republic 1952 1291695 Africa 35.46300 1071.3107
254 Central African Republic 1957 1392284 Africa 37.46400 1190.8443
255 Central African Republic 1962 1523478 Africa 39.47500 1193.0688
256 Central African Republic 1967 1733638 Africa 41.47800 1136.0566
257 Central African Republic 1972 1927260 Africa 43.45700 1070.0133
258 Central African Republic 1977 2167533 Africa 46.77500 1109.3743
259 Central African Republic 1982 2476971 Africa 48.29500 956.7530
260 Central African Republic 1987 2840009 Africa 50.48500 844.8764
261 Central African Republic 1992 3265124 Africa 49.39600 747.9055
262 Central African Republic 1997 3696513 Africa 46.06600 740.5063
263 Central African Republic 2002 4048013 Africa 43.30800 738.6906
264 Central African Republic 2007 4369038 Africa 44.74100 706.0165
265 Chad 1952 2682462 Africa 38.09200 1178.6659
266 Chad 1957 2894855 Africa 39.88100 1308.4956
267 Chad 1962 3150417 Africa 41.71600 1389.8176
268 Chad 1967 3495967 Africa 43.60100 1196.8106
269 Chad 1972 3899068 Africa 45.56900 1104.1040
270 Chad 1977 4388260 Africa 47.38300 1133.9850
271 Chad 1982 4875118 Africa 49.51700 797.9081
272 Chad 1987 5498955 Africa 51.05100 952.3861
273 Chad 1992 6429417 Africa 51.72400 1058.0643
274 Chad 1997 7562011 Africa 51.57300 1004.9614
275 Chad 2002 8835739 Africa 50.52500 1156.1819
276 Chad 2007 10238807 Africa 50.65100 1704.0637
277 Chile 1952 6377619 Americas 54.74500 3939.9788
278 Chile 1957 7048426 Americas 56.07400 4315.6227
279 Chile 1962 7961258 Americas 57.92400 4519.0943
280 Chile 1967 8858908 Americas 60.52300 5106.6543
281 Chile 1972 9717524 Americas 63.44100 5494.0244
282 Chile 1977 10599793 Americas 67.05200 4756.7638
283 Chile 1982 11487112 Americas 70.56500 5095.6657
284 Chile 1987 12463354 Americas 72.49200 5547.0638
285 Chile 1992 13572994 Americas 74.12600 7596.1260
286 Chile 1997 14599929 Americas 75.81600 10118.0532
287 Chile 2002 15497046 Americas 77.86000 10778.7838
288 Chile 2007 16284741 Americas 78.55300 13171.6388
289 China 1952 556263528 Asia 44.00000 400.4486
290 China 1957 637408000 Asia 50.54896 575.9870
291 China 1962 665770000 Asia 44.50136 487.6740
292 China 1967 754550000 Asia 58.38112 612.7057
293 China 1972 862030000 Asia 63.11888 676.9001
294 China 1977 943455000 Asia 63.96736 741.2375
295 China 1982 1000281000 Asia 65.52500 962.4214
296 China 1987 1084035000 Asia 67.27400 1378.9040
297 China 1992 1164970000 Asia 68.69000 1655.7842
298 China 1997 1230075000 Asia 70.42600 2289.2341
299 China 2002 1280400000 Asia 72.02800 3119.2809
300 China 2007 1318683096 Asia 72.96100 4959.1149
301 Colombia 1952 12350771 Americas 50.64300 2144.1151
302 Colombia 1957 14485993 Americas 55.11800 2323.8056
303 Colombia 1962 17009885 Americas 57.86300 2492.3511
304 Colombia 1967 19764027 Americas 59.96300 2678.7298
305 Colombia 1972 22542890 Americas 61.62300 3264.6600
306 Colombia 1977 25094412 Americas 63.83700 3815.8079
307 Colombia 1982 27764644 Americas 66.65300 4397.5757
308 Colombia 1987 30964245 Americas 67.76800 4903.2191
309 Colombia 1992 34202721 Americas 68.42100 5444.6486
310 Colombia 1997 37657830 Americas 70.31300 6117.3617
311 Colombia 2002 41008227 Americas 71.68200 5755.2600
312 Colombia 2007 44227550 Americas 72.88900 7006.5804
313 Comoros 1952 153936 Africa 40.71500 1102.9909
314 Comoros 1957 170928 Africa 42.46000 1211.1485
315 Comoros 1962 191689 Africa 44.46700 1406.6483
316 Comoros 1967 217378 Africa 46.47200 1876.0296
317 Comoros 1972 250027 Africa 48.94400 1937.5777
318 Comoros 1977 304739 Africa 50.93900 1172.6030
319 Comoros 1982 348643 Africa 52.93300 1267.1001
320 Comoros 1987 395114 Africa 54.92600 1315.9808
321 Comoros 1992 454429 Africa 57.93900 1246.9074
322 Comoros 1997 527982 Africa 60.66000 1173.6182
323 Comoros 2002 614382 Africa 62.97400 1075.8116
324 Comoros 2007 710960 Africa 65.15200 986.1479
325 Congo Dem. Rep. 1952 14100005 Africa 39.14300 780.5423
326 Congo Dem. Rep. 1957 15577932 Africa 40.65200 905.8602
327 Congo Dem. Rep. 1962 17486434 Africa 42.12200 896.3146
328 Congo Dem. Rep. 1967 19941073 Africa 44.05600 861.5932
329 Congo Dem. Rep. 1972 23007669 Africa 45.98900 904.8961
330 Congo Dem. Rep. 1977 26480870 Africa 47.80400 795.7573
331 Congo Dem. Rep. 1982 30646495 Africa 47.78400 673.7478
332 Congo Dem. Rep. 1987 35481645 Africa 47.41200 672.7748
333 Congo Dem. Rep. 1992 41672143 Africa 45.54800 457.7192
334 Congo Dem. Rep. 1997 47798986 Africa 42.58700 312.1884
335 Congo Dem. Rep. 2002 55379852 Africa 44.96600 241.1659
336 Congo Dem. Rep. 2007 64606759 Africa 46.46200 277.5519
337 Congo Rep. 1952 854885 Africa 42.11100 2125.6214
338 Congo Rep. 1957 940458 Africa 45.05300 2315.0566
339 Congo Rep. 1962 1047924 Africa 48.43500 2464.7832
340 Congo Rep. 1967 1179760 Africa 52.04000 2677.9396
341 Congo Rep. 1972 1340458 Africa 54.90700 3213.1527
342 Congo Rep. 1977 1536769 Africa 55.62500 3259.1790
343 Congo Rep. 1982 1774735 Africa 56.69500 4879.5075
344 Congo Rep. 1987 2064095 Africa 57.47000 4201.1949
345 Congo Rep. 1992 2409073 Africa 56.43300 4016.2395
346 Congo Rep. 1997 2800947 Africa 52.96200 3484.1644
347 Congo Rep. 2002 3328795 Africa 52.97000 3484.0620
348 Congo Rep. 2007 3800610 Africa 55.32200 3632.5578
349 Costa Rica 1952 926317 Americas 57.20600 2627.0095
350 Costa Rica 1957 1112300 Americas 60.02600 2990.0108
351 Costa Rica 1962 1345187 Americas 62.84200 3460.9370
352 Costa Rica 1967 1588717 Americas 65.42400 4161.7278
353 Costa Rica 1972 1834796 Americas 67.84900 5118.1469
354 Costa Rica 1977 2108457 Americas 70.75000 5926.8770
355 Costa Rica 1982 2424367 Americas 73.45000 5262.7348
356 Costa Rica 1987 2799811 Americas 74.75200 5629.9153
357 Costa Rica 1992 3173216 Americas 75.71300 6160.4163
358 Costa Rica 1997 3518107 Americas 77.26000 6677.0453
359 Costa Rica 2002 3834934 Americas 78.12300 7723.4472
360 Costa Rica 2007 4133884 Americas 78.78200 9645.0614
361 Cote d'Ivoire 1952 2977019 Africa 40.47700 1388.5947
362 Cote d'Ivoire 1957 3300000 Africa 42.46900 1500.8959
363 Cote d'Ivoire 1962 3832408 Africa 44.93000 1728.8694
364 Cote d'Ivoire 1967 4744870 Africa 47.35000 2052.0505
365 Cote d'Ivoire 1972 6071696 Africa 49.80100 2378.2011
366 Cote d'Ivoire 1977 7459574 Africa 52.37400 2517.7365
367 Cote d'Ivoire 1982 9025951 Africa 53.98300 2602.7102
368 Cote d'Ivoire 1987 10761098 Africa 54.65500 2156.9561
369 Cote d'Ivoire 1992 12772596 Africa 52.04400 1648.0738
370 Cote d'Ivoire 1997 14625967 Africa 47.99100 1786.2654
371 Cote d'Ivoire 2002 16252726 Africa 46.83200 1648.8008
372 Cote d'Ivoire 2007 18013409 Africa 48.32800 1544.7501
373 Croatia 1952 3882229 Europe 61.21000 3119.2365
374 Croatia 1957 3991242 Europe 64.77000 4338.2316
375 Croatia 1962 4076557 Europe 67.13000 5477.8900
376 Croatia 1967 4174366 Europe 68.50000 6960.2979
377 Croatia 1972 4225310 Europe 69.61000 9164.0901
378 Croatia 1977 4318673 Europe 70.64000 11305.3852
379 Croatia 1982 4413368 Europe 70.46000 13221.8218
380 Croatia 1987 4484310 Europe 71.52000 13822.5839
381 Croatia 1992 4494013 Europe 72.52700 8447.7949
382 Croatia 1997 4444595 Europe 73.68000 9875.6045
383 Croatia 2002 4481020 Europe 74.87600 11628.3890
384 Croatia 2007 4493312 Europe 75.74800 14619.2227
385 Cuba 1952 6007797 Americas 59.42100 5586.5388
386 Cuba 1957 6640752 Americas 62.32500 6092.1744
387 Cuba 1962 7254373 Americas 65.24600 5180.7559
388 Cuba 1967 8139332 Americas 68.29000 5690.2680
389 Cuba 1972 8831348 Americas 70.72300 5305.4453
390 Cuba 1977 9537988 Americas 72.64900 6380.4950
391 Cuba 1982 9789224 Americas 73.71700 7316.9181
392 Cuba 1987 10239839 Americas 74.17400 7532.9248
393 Cuba 1992 10723260 Americas 74.41400 5592.8440
394 Cuba 1997 10983007 Americas 76.15100 5431.9904
395 Cuba 2002 11226999 Americas 77.15800 6340.6467
396 Cuba 2007 11416987 Americas 78.27300 8948.1029
397 Czech Republic 1952 9125183 Europe 66.87000 6876.1403
398 Czech Republic 1957 9513758 Europe 69.03000 8256.3439
399 Czech Republic 1962 9620282 Europe 69.90000 10136.8671
400 Czech Republic 1967 9835109 Europe 70.38000 11399.4449
401 Czech Republic 1972 9862158 Europe 70.29000 13108.4536
402 Czech Republic 1977 10161915 Europe 70.71000 14800.1606
403 Czech Republic 1982 10303704 Europe 70.96000 15377.2285
404 Czech Republic 1987 10311597 Europe 71.58000 16310.4434
405 Czech Republic 1992 10315702 Europe 72.40000 14297.0212
